West European car market down 57.3% in May | Automotive Industry News
![]() |
Europe’s auto market is nevertheless effectively underneath ordinary, but it perked up in May possibly and really should continue on to show sales gains through the second fifty percent of the year |
West European new auto sales fell by fifty seven.three% year-on-year (YoY) in May possibly, although the regional offering level stood at a lowly 6.3m models a year underneath the weight of the COVID-19 crisis and locked down marketplaces, in accordance to data unveiled by LMC Automotive.
Though the region displays some advancement from the unparalleled slide in April (down 80%), the automotive business is nevertheless in the midst of a deep and unparalleled crisis. The modest advancement in final month’s registration effects compared to April comes along with the easing of lockdown actions.
There were large declines in the region’s greatest marketplaces final thirty day period. French new auto registrations contracted by 50.three% YoY, with the monthly offering level reaching just 1.2m models a year. The Italian annualised offering level was 1m models a year, or a forty nine.6% YoY slide in sales.
In the United kingdom, with dealerships closed, registrations fell by 89.% YoY to just above 20,000 models. German sales contracted by forty nine.five% YoY in May possibly, with a offering level at 1.nine mn models/year. Spanish auto registrations managed just 34k models for the thirty day period, marking a drop of seventy two.7% YoY.
German auto sales fell forty nine.five% YoY in May possibly. The German economic package sees a lowering of VAT and, precise to the car sector, a aim once more on BEV/PHEV help alternatively than a much larger broad-primarily based improve as we noticed back again in 2009 — German registrations fell forty nine.five% YoY final thirty day period.
The affect of the COVID-19 coronavirus has continued to transcend any other worries in the West European automotive market, LMC mentioned.
LMC claimed that in terms of the outlook, it is paying out individual consideration to new govt stimulus packages and specifically order incentive techniques.
A 26% contraction in the market to just ten.6m models is forecast for 2020 (market was fourteen.29m models in 2019).
LMC analyst Jonathon Poskitt expects to see market restoration in the second fifty percent of this year. “We anticipate offering prices will be on a normally upward trajectory in the second fifty percent, supported by lockdown actions easing and motor vehicle plants resuming exercise,” he claimed. Invest in incentives will support, but Poskitt cautioned that a second wave of COVID-ten presents a downside danger as countries throughout the region rest lockdowns. “A return of stringent lockdown actions would have grave implications for automotive sales exercise,” he added.
Western Europe new auto sales by national market, May possibly 2020
WESTERN EUROPE | 556775 | 1304028 | -fifty seven.three | 3559611 | 6304868 | -43.five | 6324161 | 8506890 | 14293141 | -40.five |
AUSTRIA | 20309 | 30648 | -33.7 | 86435 | 143772 | -39.nine | 226263 | 205059 | 330271 | -37.nine |
BELGIUM | 34752 | 51081 | -32 | 167465 | 260443 | -35.7 | 402013 | 402116 | 550004 | -26.nine |
DENMARK | 11432 | 19070 | -40.1 | 70493 | 101514 | -thirty.6 | 125838 | 166428 | 225596 | -26.2 |
FINLAND | 5110 | 10891 | -53.1 | 39354 | 49742 | -20.nine | 57514 | 85373 | 114202 | -25.2 |
FRANCE | 96310 | 193948 | -50.three | 481989 | 935480 | -forty eight.five | 1153618 | 1181948 | 2214296 | -46.6 |
GERMANY | 168148 | 332962 | -forty nine.five | 990430 | 1523769 | -35 | 1931548 | 2445587 | 3607258 | -32.2 |
GREECE | 4298 | 13915 | -sixty nine.1 | 23828 | 50164 | -52.five | 32935 | 63740 | 113684 | -43.nine |
Ireland | 1751 | 6320 | -seventy two.three | 53429 | 79350 | -32.7 | 30840 | 58206 | 117098 | -50.three |
ITALY | 99711 | 198020 | -forty nine.6 | 450637 | 911399 | -50.6 | 1015545 | 961301 | 1916092 | -forty nine.8 |
LUXEMBOURG | 1926 | 5415 | -sixty four.4 | 15030 | 25924 | -42 | 20385 | 34792 | 55008 | -36.8 |
NETHERLANDS | 14934 | 36601 | -fifty nine.2 | 133974 | 184694 | -27.five | 207860 | 309326 | 447573 | -thirty.nine |
NORWAY | 7998 | 13117 | -39 | 47781 | 62857 | -24 | 92131 | 115457 | 142381 | -18.nine |
PORTUGAL | 5741 | 22724 | -74.7 | 53772 | 103241 | -forty seven.nine | 59661 | 124050 | 223648 | -44.five |
SPAIN | 34337 | 125613 | -seventy two.7 | 257207 | 561898 | -fifty four.2 | 358313 | 613230 | 1258259 | -51.three |
SWEDEN | 15881 | 31919 | -50.2 | 100938 | 136052 | -25.8 | 179352 | 253370 | 355165 | -28.7 |
SWITZERLAND | 13890 | 28060 | -50.five | 78724 | 128745 | -38.nine | 159986 | 198777 | 311466 | -36.2 |
United kingdom | 20247 | 183724 | -89 | 508125 | 1045824 | -51.4 | 270359 | 1288129 | 2311140 | -44.three |
Resource: LMC Automotive